Phone:
(701)814-6992
Physical address:
6296 Donnelly Plaza
Ratkeville, Bahamas.
An RT PCR machine is a laboratory instrument designed for the quantitative analysis of gene expression and the detection of RNA and DNA in biological samples. This machine, often referred to as an “RT-PCR machine,” utilizes the polymerase chain reaction (PCR) technique to amplify specific DNA or RNA sequences within a sample, allowing for the detection and quantification of target sequences.
Equipped with a thermal cycler, the RT-PCR machine performs a series of precise heating and cooling cycles to facilitate the amplification process. The resulting amplified sequences are then detected and quantified in real-time using fluorescent probes or dyes.
When considering the use of an RT-PCR machine, it is essential to factor in the “RT-PCR machine cost” and “RT-PCR machine price.” These costs can vary based on the machine’s features, brand, and the level of precision required for specific applications.
Choosing the best RT-PCR machine involves considering factors like sensitivity, specificity, throughput, ease of use, and price. Here are some of the top RT PCR machine available on the market. Brand like Thermofisher, Biorad, Roche are among the top manufacturer of RT PCR Machine:
Header | |||||
---|---|---|---|---|---|
Company | Thermofisher Scientific | Thermofisher Scientific | Roche | Roche | Biorad |
Item | Applied Biosystems™ QuantStudio™ 5 Real-Time PCR System | Applied Biosystems™ QuantStudio™ 7 Pro Real-Time PCR System | LightCycler®480 Instrument II | LightCycler® 96 Instrument | C1000 Series Touch Thermal Cyclers |
Reviews | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐⭐ |
Catalog Number | A28573 / A28569 / A28138 / A28574 / A28139 / A28575 | A43163 / A43170 / A43184 / A43162 / A43169 / A43183 / A43164 / A43171 / A43185 | 05015278001 | 05815916001 | 1851138 / 1851148 / 1851196 / 1851197 |
Description | QuantStudio 5: Superior performance, dye versatility, security options in affordable, user-friendly RT PCR system. | QuantStudio 7: Superior performance, dye versatility, security options in affordable, user-friendly real-time PCR system. | LightCycler® 480 II: Rapid, plate-based thermal cycler with integrated RT PCR detection, featuring improved Peltier-based technology in a silver block | Roche LightCycler® 96: Optimal mid-size, mid-throughput real-time PCR solution, delivering highest standards expected from LightCycler® Systems. | C1000 Touch thermal cycler with 96-deep well module: Run PCR reactions in plate or tube formats, with adjustable heated lid. |
Applications | Gene expression, genotyping, genetic variation analysis, microbial detection, pathogen detection | Gene expression, genotyping, genetic variation analysis, microbial detection, pathogen detection | Gene detection, Gene expression analysis, And genetic variation analysis, Multiplexing | Relative & absolute quantification, melting peak, endpoint genotyping for gene analysis. | Amplification/PCR, Cloning, Cycle sequencing, Gene expression studies, & Mutagenesis |
Temprature Range | 4–99.9°C | 4–99.9°C | 37 to 95 °C | 37 to 98 °C | 0 to 100°C |
Display | Color touch screen | Color touch screen | Color touch screen | Color touch screen | Large touch screen |
Wells | 96 and 384 wells | 96 and 384 wells | 96 and 384 wells | 96 wells | 96, 384 and Dual 48/48 wells |
Time | Inquire | Inquire | 40 minutes (384-well PCR plate) | 96 wells | Less than an hour. |
Features | Compatible with automation | Compatible with automation | Customizable channels and filters; Interchangeable blocks | Connectivity (USB, Network); Silver block | Temperature gradient; Connectivity (USB storage) |
Heating Rate | Maximum block ramp rate: 96-well 0.1 mL block: 9.0°C/sec 96-well 0.2 mL block: 6.5°C/sec 384-well block: 6.0°C/sec | Maximum block ramp rate: 96-well 0.1 mL block: 9.0°C/sec 96-well 0.2 mL block: 6.5°C/sec 384-well block: 6.0°C/sec | 4.4 to 4.8 °C/sec | 4.4 to 4.8 °C/sec | 2.5°C/sec (Max) |
Dimensions | (H x W x D) 40 x 27 x 50 cm | (H x W x D) 54.7 x 33.8 x 52.5 cm | 24 in x 24 in x 21.5 in (57.4 cm x 58.8 cm x 49.7 cm) | (wXdXh) 40 x 40 x 53 cm (16 x 16 x 21 inches) | (WxDxH) 33 x 46 x 20 cm (13 x 18 x 8 inches) |
Cooling Rate | Inquire | Inquire | 96-well block: 2.2°C/s & 384-well block: 2.5°C/s | 2.2°C/sec(Max) | 2.5°C/sec (Max) |
Volume | 96-well 0.1 mL block: 10–30 µL 96-well 0.2 mL block: 10–100 µL 384-well block: 5–20 µL | 96-well 0.1 mL block: 10–30 µL 96-well 0.2 mL block: 10–100 µL 384-well block: 5–20 µL | 96-well PCR plate: 10 - 100 µl 384-well PCR plate: 5 - 20 µl | 10-50 μl | Inquire |
Temp uniformity | Inquire | Inquire | Inquire | Range (max-min) 0.4°C; STD | ±0.4°C well-to-well within 10 sec of arrival at 90°C |
Lid Type | Inquire | Inquire | Inquire | Inquire | Fully adjustable heated lid |
Detection | Inquire | Inquire | Six detection filters; Cooled CCD camera | Cooled CCD camera; Up to 4 colors; Glass fiber optics | Inquire |
Channels | Inquire | Inquire | 6 | 4 | Inquire |
Get Pricing | Get Pricing |
Get Pricing |
Get Pricing |
Get Pricing |
Get Pricing |
Download Brochure | Download | Download | Download | Download | Download |
Header | |||||
---|---|---|---|---|---|
Company | Thermofisher Scientific | Thermofisher Scientific | Roche | Roche | Biorad |
Item | Applied Biosystems™ QuantStudio™ 5 Real-Time PCR System | Applied Biosystems™ QuantStudio™ 7 Pro RT PCR System | LightCycler®480 Instrument II | LightCycler® 96 Instrument | C1000 Series Touch Thermal Cyclers |
Reviews | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐⭐ |
Catalog Number | A28573 / A28569 / A28138 / A28574 / A28139 / A28575 | A43163 / A43170 / A43184 / A43162 / A43169 / A43183 / A43164 / A43171 / A43185 | 05015278001 | 05815916001 | 1851138 / 1851148 / 1851196 / 1851197 |
Description | QuantStudio 5: Superior performance, dye versatility, security options in affordable, user-friendly RT PCR system. | QuantStudio 7: Superior performance, dye versatility, security options in affordable, user-friendly real-time PCR system. | LightCycler® 480 II: Rapid, plate-based thermal cycler with integrated real-time detection, featuring improved Peltier-based technology in a silver block | Roche LightCycler® 96: Optimal mid-size, mid-throughput real-time PCR solution, delivering highest standards expected from LightCycler® Systems. | C1000 Touch thermal cycler with 96-deep well module: Run PCR reactions in plate or tube formats, with adjustable heated lid. |
Applications | Gene expression, genotyping, genetic variation analysis, microbial detection, pathogen detection | Gene expression, genotyping, genetic variation analysis, microbial detection, pathogen detection | Gene detection, Gene expression analysis, And genetic variation analysis, Multiplexing | Relative & absolute quantification, melting peak, endpoint genotyping for gene analysis. | Amplification/PCR, Cloning, Cycle sequencing, Gene expression studies, & Mutagenesis |
Temperature Range | 4–99.9°C | 4–99.9°C | 37 to 95 °C | 37 to 98 °C | 0 to 100°C |
Display | Color touch screen | Color touch screen | Color touch screen | Color touch screen | Color touch screen |
Price | $53,190 | $64,760 | $83,160 | $31,880 | $36,800 |
Power | Universal Power Supply | Universal Power Supply | Voltage: 220V to 240V | Voltage: 220V to 240V | Voltage: 120V |
Warranty | 12 months | 12 months | 12 months | 12 months | 12 months |
Thermal Accuracy | ±0.15°C | ±0.15°C | ±0.15°C | ±0.15°C | ±0.4°C |
Ramp Rate | 6.5°C/sec | 6.5°C/sec | 4.8°C/sec | 4.8°C/sec | 5°C/sec |
Software | QuantStudio Design and Analysis Software | QuantStudio Design and Analysis Software | LightCycler® 480 Software | LightCycler® 96 Software | C1000 Software |
Product Line | QuantStudio | QuantStudio | LightCycler | LightCycler | C1000 Series |
Manufacturer | Applied Biosystems | Applied Biosystems | Roche | Roche | Biorad |
Product Name | Applied Biosystems QuantStudio™ 5 Real-Time PCR System | Applied Biosystems QuantStudio™ 7 Pro Real-Time PCR System | LightCycler®480 Instrument II | LightCycler® 96 Instrument | C1000 Series Touch Thermal Cyclers |
Applications | Gene expression, genotyping, genetic variation analysis, microbial detection, pathogen detection | Gene expression, genotyping, genetic variation analysis, microbial detection, pathogen detection | Gene expression, genetic variation analysis, and pathogen detection | Gene expression, genetic variation analysis, and pathogen detection | Gene expression, genetic variation analysis, and pathogen detection |
Dimensions | 36.3 x 39.3 x 54.9 cm | 36.3 x 39.3 x 54.9 cm | 28 x 39 x 35.5 cm | 39.7 x 39 x 35.5 cm | 19 x 18.1 x 44.7 cm |
Weight | 29.4 kg | 29.4 kg | 30 kg | 26 kg | 20 kg |
Get Pricing | Get Pricing |
Get Pricing |
Get Pricing |
Get Pricing |
Get Pricing |
Download Brochure | Download | Download | Download | Download | Download |
Years of Experience